CHJ14B
1
In stock
The high quality Clairefontaine Chartwell A4 Graph Pad is ideal for students and professionals alike. Individually shrink wrapped, this graph pad is printed on 70gsm wove paper for the highest quality. Hole-punch with 4 holes to fit to standard lever arch files. Each pad has 50 sheets and is ruled on one side with a graph in blue on white paper to 1/5/10mm leaving you free to write notes on the reverse. The pages are photographically non-reproducible for the safety of your work.
Your Price: £7.34 exc VAT
Biodegradable | 100% Biodegradable |
Brand | Chartwell |
Colour | White |
Country of Origin | UK |
Depth (mm) | 8 |
Dimensions | 297x210mm |
Eco-Aware | Yes |
Grammage | 70gsm |
Height (mm) | 296 |
Item Gauge (gsm) | 70 |
Manufacturer | Clairefontaine |
Number of Holes | 4 |
Number of Pages | 50 |
Pages | 50 Sheets |
Paper Size | A4 |
Punched | 4 Holes |
Recyclable | 100% Recyclable |
Recycled Product | Yes |
Rulings | 1-5-10mm |
Size | A4 |
Type | Graph Paper |
Weight | 310g |
Width (mm) | 206 |
Your Price: £7.34 exc VAT
PE04024
PEN50BK